| ITEM # | DESCRIPTION | Product Features |
| Digital Meters | ||
| 1825 | Digital Moisture Meter | New digital results from 0 to 9.9. Printed instructions and extensive plant list packed with the meter. |
| 1827 | Digital PLUS Moisture Meter | New digital results from 0 to 9.9. Extensive plant list with preferred soil moisture levels and special plant needs BUILT IN to meter data base. |
| 1845 | Digital pH Meter | New digital results from 3.5 to 9.0. Printed instructions and plant pH preference list packed with the meter. |
| 1847 | Digital PLUS Soil pH Meter | New digital results from 3.5 to 9.0. Plant pH preference list is BUILT IN to the meter's data base. |
| 1875 | SunCalc - The Sunlight Calculator | Measures the amount of accumulated sunlight in a specific garden location. NO CONSUMABLES! Meter may be used repeatedly at no additional cost. |
| rapitest® Soil Test Kits | ||
| 1601 | rapitest Soil Test Kit | 4 individual color comparators for pH, N,P,K. |
| 1609CS | rapitest Soil Tester | 10 tests, 5 color coded test tubes and a color comparison chart. |
| 1610CS | Tomato Grower's Test Kit | 4 tests, 4 color coded test tubes and a color comparison chart, 12 per strip, 2 strips per case |
| 1612 | rapitest pH Soil Tester | 1 color comparator for pH. |
| 1611CS | Veggie Grower's Test Kit | 1 test each for soil pH, and Nitrogen, Phosphorus and Potash content. 2 clip strips of 12 |
| 1613CS | Flower Lover's Test Kit | 1 test each for soil pH, and Nitrogen, Phosphorus and Potash content. 2 clip strips of 12. |
| 1615CS | rapitest Soil Check Clip Strip | Single pH test - 12 per strip, 2 strips per case |
| 1617PDQ | Water Check, in pdq box | Disposable soil moisture monitor. 3/card, 24 cards/case. |
| 1699 | rapitest Soil Test Power Panel Display | 6 each 1609, 1612, 1618. 3 each 1601, 1820, 1827, 1840, 1847, 1860 and 1880 with power panel grid, hardware and optional legs to convert rack to a floor display. |
| rapitest® Meters | ||
| 1810 | rapitest Mini Moisture Tester | Economical meter for soil moisture determination. |
| 1815 | rapitest Mini pH Tester | Economical meter for soil pH determination. |
| 1817 | rapitest Mini pH/Moisture Tester | Economical meter for soil pH and moisture determination. |
| 1818 | rapitest Mini 4-In-1 Tester | Economical meter for soil pH, moisture, fertility and sunlight determination |
| 1820 | rapitest Moisture Meter | With probe on flexible cord. Instantly tells you when to water your plants. |
| 1830 | rapitest Moisture/Light Meter | Combination meter checks the 2 most important factors for healthy growing plants. |
| 1840 | rapitest Soil pH Meter | Checks which plants suit your soil pH and tells you how to alter soil pH. |
| 1860 | rapitest Electronic Soil Tester | Determines soil pH and fertility in one unit. Includes instructions. |
| 1880 | rapitest Electronic 4-Way Analyzer | Determines soil pH, fertility, soil moisture, and the amount of sunlight per day in one unit. Includes instructions. |
| rapitest® Environmental Monitoring | ||
| 1618 | rapitest Soil Thermometer | Encased in corrosion free aluminum, scaled in °F and °C. |
| 1630 | Dial Soil Thermometer | Stainless steel body and 6" probe, scaled from 30 - 90 in °F. Guidleines for germination and transplant temperatures included. |
| 1635 | Dial Compost Thermometer | Stainless steel body and 19" probe, scaled from 0 to 220 in °F. Very basic compost information included. |
| 1640 | Rainfall Gauge | Decorative measuring for garden bed or container. Polystyrene gauge and holder scaled in inches and millimeters. Multi-piece vinyl coated steel stake allows height adjustment. |
| 1645 | Burnished Bronze Rainfall Gauge | Decorative measuring for garden bed or container. Polystyrene gauge, metal leaf pattern holder, scaled in inches and millimeters. Multi-piece vinyl coated steel stake allows height adjustment. |
| 1650 | Weather Center - Measures temperature, rain and wind | Features 4 instruments in one: rain gauge, thermometer, anemometer (wind speed) and weather vane (wind direction). Easy to use and assemble, black. |
| Classic Impressions® Labels | ||
| 770 | 10" Slip-On Copper Plant Label | 6 per pack w/label marker. |
| 771 | 10" Slip-On Zinc Plant Label | 6 per pack w/carbon pencil. |
| 772 | 10" Slip-On Stainless Plant Label | 6 per pack w/label marker. |
| 778 | Ornamental Copper Plant T - Label | 4 per pack w/label marker, new longer stem with tilt-back head |
| 779 | Ornamental Zinc Plant T - Label | 6 per pack w/carbon pencil, new longer stem with tilt-back head |
| 780 | Ornamental Stainless Plant T - Label | 6 per pack w/label marker, new longer stem with tilt-back head |
| 781 | 10" Copper Plant Label | 10 per pack w/label marker. |
| 782 | 10" Zinc Plant Label | 10 per pack w/carbon pencil. |
| 783 | 10" Stainless Plant Label | 5 per pack w/label marker. |
| 797 | Classic Impressions Botanic Labeling Display | 12 each 770 and 781, 6 each 771, 772, 778, 779, 780, 782 and 783 with rack and 4 color POP. |
| 881B | 10" Copper Label | Bulk pack, 250/box. |
| 882B | 10" Zinc Label | Bulk pack, 250/box. |
| Rapiclips® | ||
| 3075CS | Seedmaster® Garden Seeder | 4 interchangeable baffles for differing seed sizes, blister pack, 12/strip. |
| 402 | Natural Twine | 3 ply jute, 325' dispenser can with cutter, shelf pack display box |
| 404 | Green Twine | 3 ply jute, 325', dispenser can with cutter, shelf pack display box |
| 406 | Natural, Biodegradable, Eco-Twist | Paper wrapped twist tie, 325', in dispenser can with cutter |
| 803 | Dial Seed Sower | Easily vibrates garden seed to soil, helps make straight rows. |
| 803CS | Dial Seed Sower | Easily vibrates garden seed to soil. Helps make straight rows. 12/strip. |
| 804 | Seed Packet Holder | Slot holds seed packet. Integral name plate. 6 per pack. |
| 805 | Mini-Seedmaster | Eases planting of small and tiny seeds. |
| 810 | Wood Plant Labels, 4" | 24 per pack. |
| 811 | Wood Plant Labels, 5" | 24 per pack. |
| 812 | Wood Plant Labels 6" | 24 per pack. |
| 814 | Woodgrain Labels, 4" | Wood colored and grained, 50 per pack |
| 815 | Woodgrain Labels, 6" | Wood colored and grained, 50 per pack |
| 816 | Twist and Clips | Clips plants to canes and wires. 30 per pack. |
| 817 | Large "T" Labels | 5 per pack. 13" tall. |
| 818 | Tall "T" Labels, 10 | Larger T area, 10 per pack, 8" tall |
| 819 | Tomato Clips | Clips plants to stakes and wires. 15 per pack. |
| 820 | "T" Labels | Easy to label with seed packet or write on label area, 6.25" tall. 10 per pack. |
| 821 | Ornamental "T" Labels | Decorative name plate, ideal for planters, herb gardens, etc. 10 per pack. |
| 825 | Plant Labels, 4" | 25 per pack, with pencil. |
| 826 | Plant Labels, 6" | 25 per pack, with pencil. |
| 827 | Plant Labels, 4" | 50 per pack. |
| 828 | Colored Plant Labels, 5" | 30 per pack. |
| 829 | Tomato Ties | Soft, stretchy nylon ties for delicate plants. 8 per pack. |
| 834 | Heavy Duty Garden Wire | 1.0 mm wire, green vinyl coated, 15 M, ( approx. 50 Ft.). |
| 835 | Foam Wire Tie | 7mm foam wrapped 1mm garden wire, 32.5' (10M) |
| 836 | Garden Wire Cutter | 4.5" long, 1 per pack |
| 837 | Pocket Garden Shears | Retractable garden scissors can store safely in a gardener's pocket. |
| 838 | Light Duty Garden Wire | 0.65 mm wire, green vinyl coated, 50 M, (approx. 164 Ft.). |
| 839 | Soft Twist Tie, Light Duty | Light Duty, 16', multipurpose PVC (polyvinyl chloride) / TPR (thermoplastic rubber) 5mm cushioned 0.8mm galvanized wire |
| 839PDQ | Soft Twist Tie, Light Duty, in pdq box | Light Duty, 16', multipurpose PVC (polyvinyl chloride) / TPR (thermoplastic rubber) 5mm cushioned 0.8mm galvanized wire |
| 840 | Plant Labels, 6" | 50 per pack. |
| 841 | Plant Twist Tie | 0.4 mm galvanized wire, green plastic coated, w/cutter, 30 M, (approx. 100 ft.). |
| 842 | Plant Labels, 8" | 15 per pack, with pencil. |
| 843 | Plant Labels, 8" | 30 per pack. |
| 844 | Vinyl Stretch Tie | 150' x .5" |
| 845 | Vinyl Stretch Tie | 150' x 1" |
| 846 | Plant Twist Tie | 0.4 mm galvanized wire, green plastic coated, w/cutter, 50 M, (approx. 164 ft.). |
| 847 | Paper Twist Tie | 0.4 mm galvanized wire, paper coated, w/cutter, 30 M, (approx. 100 ft.). |
| 848 | Plant Twist Tie | 0.4mm galvanized wire, 100 pre-cut 8" pieces, plastic coated |
| 849 | Paper Twist Tie | 0.4mm galvanized wire, 100 pre-cut 8" pieces, paper coated |
| 851 | Mesh Tree Tie | 6.5' x 1.5" |
| 852 | Interlocking Tree Tie | 13.5", 2 pack |
| 853 | Buckle Tree Tie | 18" x 1", single pack |
| 854 | Pro Tree Tie | 35" x 1.5", single pack, with nails |
| 855 | Self-Gripping Elastic Tree Tie | 16" x 1", stretches to 30", 2 pack |
| 857 | Soft Twist Tie, Heavy Duty | Heavy Duty, 16', multipurpose PVC(polyvinyl chloride) / TPR(thermoplastic rubber) 7mm cushioned 1.2mm galvanized wire |
| 861 | 6" Copper Label | Galvanized legs, 4/pack. |
| 862 | 6" Zinc Label | Galvanized legs, 4/pack. |
| 863 | Stem and Vine Support | Adhesive or nail-on suppprts for exterior walls. 20/pack |
| 864 | Vine and Veggie Trellis Net | 5' x 10' lovely green textile trellis for garden and yard use. |
| 865 | Soft Wire Tie, 8" Strips | Light Duty, pre-cut 8" pieces of multipurpose PVC (polyvinyl chloride) / TPR (thermoplastic rubber) 5mm cushioned 0.8mm galvanized wire, 20/pack |
| 866 | Foam Wire Tie, 8" Strips | 8" pieces of 7mm foam wrapped 1mm garden wire, 20/pack |
| 870 | Label Marker Pen | Waterproof and long lasting, fine tipped with black ink. |
| 874 | Natural Garden Twine | 3 ply jute, 200' |
| 875 | Tomato Twine | Green jute, approximately 800 ft. |
| 876 | Plastic Yard Twine | Heavy duty polypropelene twine, approximately 225 ft. |
| 877 | Green Garden Twine | 3 ply jute, 200' |
| 878 | Garden Twine | Natural jute material for plant support, approx. 432 feet (100 grams). |
| 883 | 4" Copper Plant Tags | 20 per bag. |
| 884 | 4" Aluminum Plant Tags | 20 per bag. |
| 885 | 3" Copper T Labels | 20 per bag. |
| 87477DB | Mixed Garden Twine Dump Bin Display | 72 each of items 874 and 877 in preloaded wire dump bin display |
| 874DB | Natural Garden Twine Dump Bin Display | 144 each of item 874 in preloaded wire dump display. |
| 877DB | Green Garden Twine Dump Bin Display | 144 each of item 877 in preloaded wire dump display. |
| 894 | rapiclip Garden Ties Spinner Display | 12 each of: 816, 819, 829, 838, 839, 841, 844, 846, 848, 875 and 878; 6 each 406, 834, 835, 836, 837, 845, 847, 849, 863, 864, 865, 866 and 876 with spinner rack and header sign. |
| 899 | rapiclip Planting and Labeling Spinner Display | 12 each of 21 items: 804, 805, 810, 811, 812, 814, 815, 817, 818, 820, 821, 825, 826, 827, 828, 840, 842, 843, 861, 862 and 870 with spinner rack and header sign. |
| Mosses | ||
| 1210 | Spanish Moss | 180 Cu.In. bag. |
| 1220 | Spanish Moss | 350 Cu. In. bag. |
| 1410 | Long Fiber Sphagnum Moss | 224 Cu. In. bag. |
| 1415 | Green Long Fiber Sphagnum Moss | 224 Cu. In. bag. |
| 1420 | Long Fiber Sphagnum Moss | 432 Cu. In. bag. |
| 1425 | Green Long Fiber Sphagnum Moss | 432 Cu. In. bag. |
| 1435 | Green Long Fiber Sphagnum Moss | 864 Cu. In. equivalent loose pack (400 grams) |
| 1445 | Green Long Fiber Sphagnum Moss | 800 gram Mini-Bale (1 CF) |
| 1450 | Milled Sphagnum Moss | 224 Cu. In. bag. |
| 1470 | Milled Sphagnum Moss | 2 bushel bag. |
| 1480 | Long Fiber Sphagnum Moss | 100 grams (3.5 ounces), premium grade. |
| 1482 | Long Fiber Sphagnum Moss | 200 grams (7 ounces), premium grade. |
| 1485 | Long Fiber Sphagnum Moss | 864 Cu. In. equivalent loose pack (400 grams) |
| 1487 | Long Fiber Sphagnum Moss | 800 gram Mini-Bale (1 CF) |
| 1489 | Long Fiber Sphagnum Moss | 1.6 kgs. Mini-Bale (2 CF) |
| 1491 | Long Fiber Sphagnum | 2.8 kgs. Bale (3.5 CF) |
| 1493 | Long Fiber Sphagnum Moss Basket Liner | Fits up to a 16" standard round basket. |
| 1495 | Green Long Fiber Sphagnum Moss Basket Liner | Fits up to a 16" standard round basket. |
| DN15 | Decorator Moss | 675 Sq.In. bag. |
| DN8 | Decorator Moss | 325 Sq.In. bag. |
| Link-Ups® Plant Supports | ||
| 912 | Connecting Stakes, set of 3 | 18" leg, 8" curved arm. |
| 913 | Connecting Stakes, set of 3 | 24" leg, 10" curved arm. |
| 914 | Connecting Stakes, set of 3 | 30" leg, 13" curved arm. |
| 915 | 4" Gathering Ring | 4" ring, 36" leg. |
| 916 | 6" Gathering Ring | 6" ring, 36" leg. |
| 917 | 8" Gathering Ring | 8" ring, 36" leg. |
| 919 | Tall Gathering Ring | 6" ring, 48" leg. |
| 929 | Designer Tomato Support | 5’ tall with embossed ring detail, 13mm steel tubing, 11.8 ring diameter, .75" ring height, black. Assembly required. |
| 967 | Small Single Flower Support | 10" ring, 18" leg. |
| 970 | Rectangular Grow Through Grid | 24" x 18" grid, 30" legs. |
| 971 | Small Grow Through Grid | 12" grid, 18" legs. |
| 972 | Medium Grow Through Grid | 16" grid, 24" legs. |
| 973 | Large Grow Through Grid | 20" grid, 30" legs. |
| 974 | Single Loop Stakes | 28" tall. |
| 975 | Double Loop Stakes | 36" tall. |
| 976 | Flower Support | 18" tall. |
| 977 | Medium Single Flower Support | 14" ring, 24" legs. |
| 978 | Double Flower Support | 2 - 18" rings, 36" legs. |
| 979 | 24" Plant Prop | 2" ring, 24" tall. |
| 980 | 36" Plant Prop | 2" ring, 36" tall. |
| 983 | 48" Plant Prop | 2" ring, 48" tall. |
| 984 | Flower Spiral | 48" tall. |
| 985 | 44" Plant Prop | 3" ring, 44" leg. |
| 987 | Large Single Flower Support | 18" ring, 30" legs. |
| 992DH | Grow Through/Flower Support Rack | Upright floor display for hanging supports only. Includes 4 color header. |
| 993DH | Assortment Rack | Rack for all "prop" items. Includes 4 color header. |
| Link-Ups® U-Supports | ||
| 1010 | 2"x 12" Prop-Ups | 2" across, 12" legs. |
| 1015 | 2" x 20" Prop-Ups | 2" across, 20" legs. |
| 1020 | 4" x 15" Prop-Ups | 4" across, 15" legs. |
| 1025 | 6" x 17" Prop-Ups | 6" across, 17" legs. |
| 1030 | 8" x 22" Prop-Ups | 8" across, 22" legs. |
| 1035 | 10" x 30" Prop-Ups | 10" across, 30" legs. |
| 1040 | 12" x 34" Prop-Ups | 12" across, 34" legs. |
| 1045 | 15" x 30" Prop-Ups | 15" across, 30" legs. |
| 1050 | 16" x 40" Prop-Ups | 16" across, 40" legs. |
| 1100 | U-Support Assortment | Includes wheeled display rack, 4 color P.O.P. header card and 12 each of items 1010 - 1050, 915, 916, 979, 980 and 985. |
| Link-Ups® Vertical Planters | ||
| 922 | 3 Basket Tri-Fold Patio, black, includes coco liners | Three centrally hinged 3' 3" panels with decorative scrollwork, 13 mm steel tubing, 1 - 11.8” basket with liner per panel, black. Assembly required. |
| 923 | 2 Basket Patio Planter, black, includes coco liners | .5' tall with decorative scrollwork, 16mm steel tubing, 2 - 11.8" hanging baskets with liners, black. Assembly required. |
| 924 | 3 Basket Patio Planter, black, includes coco liners | 5' tall with decorative scrollwork, 16mm steel tubing, 3 - 11.8" hanging baskets with liners, black. Assembly required. |
| 929 | Designer Tomato Support | 5’ tall with embossed ring detail, 13mm steel tubing, 11.8 ring diameter, .75" ring height, black. Assembly required. |
| 930 | Obelisk, 5', with 3 embossed rings | Embossed ring detail, 13mm steel tubing, 11.75" wide, 5' tall. Assembly required. Individually boxed. |
| 931 | Obelisk, 7.5', with 3 embossed rings | 16mm steel tubing, 13.25" wide, 7.5' tall. Assembly required. Individually boxed. |
| 932 | 7.5' Vertical Planter with 3 baskets, black, includes coco liners | Stationary baskets, 19mm steel tubing, 13.25" wide, 7.5' tall, w/ 3 13" baskets for planting. Assembly required. Individually boxed. Full color label |
| 933 | 5' Vertical Planter with 3 baskets, black, includes coco liners | Stationary baskets, 16mm steel tubing, 11.75" wide, 5' tall. Assembly required. Individually boxed. Full color label. |
| 937 | 7.5' Vertical Planter with 3 scrolled baskets, burnished bronze, includes coco liners | Stationary baskets,19mm steel tubing, 13.25" wide, 7.5' tall, w/ 3 13" baskets for planting. Assembly required. Individually boxed. Full color printed box. |
| 939 | Hanging 3' vertical planter with 2 baskets, black, includes coco liners | 3’ tall double hanging planter, 13mm steel tubing, 2 – 11.8” baskets with liners, black. Assembly required. |
| 998 | Natural coco liners for Vertical Planter baskets | Set of 3 for use in all 5' vertical planters. |
| 999 | Natural coco liners for Vertical Planter baskets | Set of 3 for use in all 7.5' vertical planters. |
